2020 Boys Summer Shooting Leaderboard
We work hard to get better everyday, and the way we prove it is to challenge ourselves through some not always friendly competition (lots of fun in talking trash). We have 2 challenges for the summer that will conclude when school starts.
10 Three Pointers in 75 Seconds
Rules:
Here is a Video Example
Rank | Name | Makes in 75 sec | Time to 10 Makes |
---|---|---|---|
1 | Nate G | 15 | 51 sec. |
2 | Andrew G. | 10 | 55 sec. |
3 | Nate G | 10 | 57 sec. |
4 | Andrew G. | 10 | 61 sec. |
5 | Conner N. | 10 | 61 sec. |
6 | Carson S. | 10 | 64 sec. |
7 | Nate G | 10 | 65 sec. |
8 | Carson S. | 10 | 66 sec. |
9 | Josh H. | 10 | 68 sec. |
10 | Carson S. | 11 | 70 sec. |
11 | Andrew G. | 10 | 71 sec. |
12 | Reese B. | 10 | 72 sec |
13 | Evan H. | 10 | 75 sec |
Rank | Name | Makes in 75 sec | Time to 10 Makes |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
18 Three Pointers in 2 Minutes
Rules:
Rank | Name | Makes in 2 min. | Time to 18 Makes |
---|---|---|---|
1 | Carson S. | 18 | 1:49 |
2 | Evan H. | 18 | 1:51 |
3 | Andrew G. | 18 | 1:53 |
4 | Conner N. | 18 | 1:55 |
5 | Coach Tris | 18 | 1:59 |
6 | Jackson R. | 18 | 1:59 |
7 | Jacob M. | 16 | 2:00 |
8 | |||
9 | |||
10 |
Rank | Name | Makes in 2 min. | Time to 18 Makes |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
We have two shooting challenges going for the summer. Check them out here and see who is winning!